|
| |||||||||||||||||||||||||
| Forecast Icons, Forecast, Messages, and Warnings from Vantage Pro Console: | |||||
|---|---|---|---|---|---|---|
| Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. | ||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Today's Weather Almanac | ||||||
|---|---|---|---|---|---|---|
| Sunrise 05:55 | Sunset 20:22 | Moon Age/Phase 11 Waxing Gibbous | Moon Rise 16:44 | Moon Set 02:01 | Heating Degree Days 0 | Cooling Degree Days 4 |
| NOTE: Records keeping began on 2001-09-09 | ||||||
| Record High Temperature 99° 2002 | 7 Year Average High Temperature 91.0° | Record Low Temperature 47° 2005 | 7 Year Average Low Temperature 50.9° | 7 Year Average Rainfall To Date 4.75" | Record Daily Rainfall 0.35" 2006 | Record Wind Gust NE 38 MPH 2002 |
| One Year Ago Today | ||||||
| High Temperature 82° | Low Temperature 50° | Daily Rainfall 0.01" | YTD Rainfall 5.34" | Wind Gust ESE 19 MPH | ||




