|
| |||||||||||||||||||||||||
| Forecast Icons, Forecast, Messages, and Warnings from Vantage Pro Console: | |||||
|---|---|---|---|---|---|---|
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. Calculated snowfall based on 23.15° and 0.03" of precip for this storm: 0.6" | ||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Today's Weather Almanac | ||||||
|---|---|---|---|---|---|---|
| Sunrise 06:57 | Sunset 17:42 | Moon Age/Phase 25 Waning Crescent | Moon Rise 04:06 | Moon Set 13:51 | Heating Degree Days 42 | Cooling Degree Days 0 |
| NOTE: Records keeping began on 2001-09-09 | ||||||
| Record High Temperature 60° 2006 | 8 Year Average High Temperature 48.2° | Record Low Temperature 10° 2006 | 8 Year Average Low Temperature 20.2° | 8 Year Average Rainfall To Date 0.64" | Record Daily Rainfall 0.00" 2002 | Record Wind Gust NW 46 MPH 2002 |
| One Year Ago Today | ||||||
| High Temperature 45° | Low Temperature 28° | Daily Rainfall 0.00" | YTD Rainfall 0.14" | Wind Gust W 46 MPH | ||




